Price list 2012
| Room | MAIN season (1.4.-30.10./12) |
OFF season |
TOP season (5.4.-8.4./12.,28.12.-2.1./13) |
| Single bed room | 1 550 Kc | 950 Kc | 1 900 Kc |
| Two bed room | 1 950 Kc | 1 350 Kc | 2 300 Kc |
| Three bed room | 2 150 Kc | 1 550 Kc | 2 500 Kc |
| Four bed room | 2 460 Kc | 1 860 Kc | 2 800 Kc |
| Five - Six bed room | 2 900 Kc | 2 300 Kc | 3 300 Kc |
| Two - Four ap. bed room | 2 600 Kc | 2 000 Kc | 2 950 Kc |
| Room | MAIN season (1.4.-30.10./12) | OFF season (3.1.-31.3./12, 1.12.-27.12./12) |
TOP season (5.4.-8.4./12.,28.12.-2.1./13) |
| Single bed room | 1 240 Kc | 840 Kc | 1 460 Kc |
| Two bed room | 670 Kc | 525 Kc | 900 Kc |
| Three bed room | 535 Kc | 390 Kc | 640 Kc |
| Four bed room | 480 Kc | 350 Kc | 600 Kc |
| Five bed room | 470 Kc | 340 Kc | 590 Kc |
| Six bed room | 460 Kc | 330 Kc | 580 Kc |
| Seven bed room | 420 Kc | 300 Kc | 560 Kc |
| Eight bed room | 410 Kc | 290 Kc | 540 Kc |
| Ten bed room | 390 Kc | 270 Kc | 525 Kc |
| Fourteen bed room | 360 Kc | 230 Kc | 460 Kc |

